1.3K
Publications
88.4K
Citations
2.7K
Authors
904
Institutions
Top Institutions in Digital Game-based Learning
Discover the leading universities, research centers, and organizations that are driving innovation and advancing knowledge in Digital Game-based Learning. The statistics shown in this table are calculated from publications relevant to this concept and reflect each institution's impact within this specific field of study, not their overall metrics.
| Publications | Citations | H-Index | |
|---|---|---|---|
Taipei, Taiwan | 49 | 3.5K | 19 |
Taipei, Taiwan | 26 | 3.1K | 14 |
Taoyuan City, Taiwan | 44 | 1.7K | 13 |
Madison, United States | 24 | 2.5K | 13 |
![]() Bangi, Malaysia | 33 | 1.3K | 12 |
Tempe, United States | 19 | 1.3K | 12 |
![]() Milton Keynes, United Kingdom | 32 | 2.1K | 11 |
![]() Calgary, Canada | 22 | 785 | 11 |
Pittsburgh, United States | 24 | 1.8K | 10 |
![]() Toronto, Canada | 15 | 702 | 10 |
Raleigh, United States | 33 | 1.4K | 10 |
Changhua, Taiwan | 15 | 1.6K | 10 |
Page 1
Page 1